Free
Permanent account. Homepage scan, retrieval checks, and issue counts. No payment.
Win share of voice in AI answers — monitoring, technical fixes, and competitor intelligence in one command centre. Free account included. Paid plans from £79/mo.
All prices excluding VAT (+ VAT at checkout).
Permanent account. Homepage scan, retrieval checks, and issue counts. No payment.
What's included at each level
Included means the capability is active at that tier. A dash (—) means it is not. Numbers show limits where tiers differ.
| Capability | Free | Starter | Growth | Agency |
|---|---|---|---|---|
| Core scan command centre | ||||
| Visibility score, engine retrieval check & scan trend | Included | Included | Included | Included |
| Citation readiness & entity authority (from scan) | Included | Included | Included | Included |
| Pages scanned per run (homepage + sitemap) | 1 | 11 | 101 | 101 |
| Visibility refresh scans | 1/day | 3/day | 10/day | 30/day |
| Monitoring & fixes | ||||
| Full issue details — what to fix and why | Severity counts only | Included | Included | Included |
| Fix queue (task tracking) | — | — | Included | Included |
| AI action plan & change insights | — | Included | Included | Included |
| Technical readiness matrix (llms.txt, robots, SSR, schema) | — | Included | Included | Included |
| Authority & attribution | ||||
| Backlink authority — referring domains & link momentum | — | Included | Included | Included |
| Marketing attribution pixel | — | 30-day retention | 90-day retention | 12-month retention |
| Market intelligence | ||||
| Geo visibility, SERP features & competitors | — | — | 5 competitors | 5 competitors per site |
| Demand Hub runs | — | — | 4/day | 12/day |
| Topic discovery requests | — | — | 20/day | 60/day |
| LLM mentions, AI citations & presence tests | — | — | Included | Included |
| Warehouse trends (keywords, traffic estimates) | — | — | 12 months | 12 months |
| Content & scale | ||||
| AI content generation credits | — | 15/month | 75/month | 300/month |
| Content Hub (calendar, library, publishing) | — | — | Included | Included |
| Sites & team logins | 1 site · 1 login | 1 site · 1 login | 1 site · 1 login (+4 for £50/mo) | 10 sites · 3 logins (+3 for £50/mo) |
| White-label reports & API | — | — | — | Included |
Comparable AI visibility tools often start around $99/mo with no permanent free tier.
Step 1: activate your command centre
You selected Agency ( £449/month + VAT).
Unlock 10 sites, white-label reporting, API access, portfolio limits, and 300 AI content credits/month.
Final step: enter your details and continue to secure checkout.
Selected: Agency — £449/month + VAT